Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Call RF Alex Call RF 7 5 .313 16 6 5 1 0 0 1 1 0 3 5 .476 .375 .851
I. Vargas 2B Ildemaro Vargas 2B 35 27 .289 97 11 28 10 0 0 7 4 3 13 11 .373 .392 .765
L. Garcia 2B Luis Garcia 2B 47 42 .274 168 14 46 10 0 5 26 8 0 10 34 .315 .423 .738
J. Young CF Jacob Young CF 47 42 .273 143 25 39 7 0 0 14 17 3 7 30 .331 .322 .653
T. Lipscomb 3B Trey Lipscomb 3B 33 31 .252 107 16 27 1 0 1 9 10 1 11 20 .331 .290 .621
C. Abrams SS C.J. Abrams SS 53 52 .249 217 32 54 10 4 9 26 8 4 12 49 .295 .456 .751
J. Meneses 1B Joey Meneses 1B 48 48 .245 184 11 45 6 0 2 26 2 0 15 41 .307 .310 .617
J. Winker LF Jesse Winker LF 54 51 .235 179 26 42 10 0 6 24 10 1 27 51 .350 .391 .741
N. Senzel 3B Nick Senzel 3B 36 34 .230 113 13 26 5 0 5 13 0 2 18 30 .341 .407 .748
R. Adams C Riley Adams C 24 24 .224 76 6 17 5 0 2 6 1 0 7 27 .291 .368 .659
L. Thomas RF Lane Thomas RF 27 27 .204 108 10 22 3 0 3 13 15 1 10 26 .269 .315 .584
K. Ruiz C Keibert Ruiz C 38 34 .201 134 11 27 4 0 3 13 1 1 4 19 .239 .299 .538
E. Rosario LF Eddie Rosario LF 48 40 .179 151 21 27 7 0 7 20 8 1 12 43 .238 .364 .602
D. Millas C Drew Millas C 2 2 .167 6 0 1 0 0 0 0 1 0 0 1 .167 .167 .334
J. Gallo 1B Joey Gallo 1B 36 33 .147 116 13 17 7 0 4 7 1 1 16 62 .267 .310 .577
V. Robles RF Victor Robles RF 14 10 .120 25 3 3 0 0 0 2 4 1 5 9 .281 .120 .401
N. Nunez SS Nasim Nunez SS 14 2 .000 7 5 0 0 0 0 0 2 1 0 2 .000 .000 .000
Team 56 .231 1847 223 426 86 4 47 207 93 20 170 460 .304 .358 .662

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
A. Call RF Alex Call RF 7 5 6 0 0 0 21 2 0
I. Vargas 2B Ildemaro Vargas 2B 35 27 38 3 0 3 113 0 0
L. Garcia 2B Luis Garcia 2B 47 42 71 0 0 1 178 0 0
J. Young CF Jacob Young CF 47 42 46 3 1 0 160 6 0
T. Lipscomb 3B Trey Lipscomb 3B 33 31 31 0 1 5 122 2 0
C. Abrams SS C.J. Abrams SS 53 52 99 1 2 1 235 3 2
J. Meneses 1B Joey Meneses 1B 48 48 57 0 3 5 205 3 1
J. Winker LF Jesse Winker LF 54 51 70 0 2 4 214 6 1
N. Senzel 3B Nick Senzel 3B 36 34 46 0 0 2 133 1 1
R. Adams C Riley Adams C 24 24 28 0 2 3 86 1 1
L. Thomas RF Lane Thomas RF 27 27 34 0 1 2 119 0 0
K. Ruiz C Keibert Ruiz C 38 34 40 0 1 4 142 3 0
E. Rosario LF Eddie Rosario LF 48 40 55 1 1 2 165 0 0
D. Millas C Drew Millas C 2 2 1 0 0 1 6 0 0
J. Gallo 1B Joey Gallo 1B 36 33 36 0 0 0 135 3 0
V. Robles RF Victor Robles RF 14 10 3 1 1 0 33 1 0
N. Nunez SS Nasim Nunez SS 14 2 0 0 0 0 7 0 0
Team 56 661 9 15 33 2074 31 6

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
D. Floro RP Dylan Floro RP 27 0 28 1 1 0 1 20 3 0 3 0.96 8 21 1.00
K. Finnegan RP Kyle Finnegan RP 22 0 22 1 3 15 17 11 6 3 4 1.64 10 22 0.95
H. Harvey RP Hunter Harvey RP 27 0 29.1 2 1 0 0 21 8 1 7 2.15 6 34 0.92
T. Williams SP Trevor Williams SP 11 11 56.2 5 0 0 0 45 16 2 14 2.22 16 47 1.08
J. Adon SP Joan Adon SP 1 1 4 0 0 0 0 3 1 0 1 2.25 3 2 1.50
D. Law RP Derek Law RP 27 0 31 3 1 0 1 32 10 2 10 2.90 12 28 1.42
M. Gore SP MacKenzie Gore SP 11 11 58.2 4 4 0 0 58 25 5 19 2.91 17 72 1.28
J. Irvin SP Jake Irvin SP 11 11 63 2 5 0 0 54 28 6 24 3.43 11 54 1.03
M. Parker SP Mitchell Parker SP 8 8 44.1 4 2 0 0 41 17 5 17 3.45 8 38 1.11
R. Garcia RP Robert Garcia RP 24 0 17.2 0 2 0 1 20 10 2 10 5.09 7 23 1.53
J. Barnes RP Jacob Barnes RP 16 0 16.2 2 2 0 0 14 10 2 10 5.40 6 12 1.20
J. Weems RP Jordan Weems RP 23 0 20.1 1 1 0 2 19 17 1 13 5.75 12 16 1.52
P. Corbin SP Patrick Corbin SP 12 12 66.1 1 6 0 0 85 47 9 43 5.83 26 41 1.67
M. Barnes RP Matt Barnes RP 14 0 13.1 0 0 0 0 16 11 1 10 6.75 4 10 1.50
J. Rutledge RP Jackson Rutledge RP 1 0 1 0 0 0 0 2 1 1 1 9.00 0 1 2.00
T. Rainey RP Tanner Rainey RP 14 0 14 0 0 0 0 22 15 4 15 9.64 13 10 2.50
J. Gray SP Josiah Gray SP 2 2 8.1 0 2 0 0 15 13 2 13 14.04 5 9 2.40
Team 56 56 494.2 26 30 15 22 478 238 46 214 3.89 164 440 1.30

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
D. Floro RP Dylan Floro RP 27 0 0.96 0 7 6 0 0 0 1
K. Finnegan RP Kyle Finnegan RP 22 0 1.64 0 0 21 0 0 0 0
H. Harvey RP Hunter Harvey RP 27 0 2.15 0 17 1 0 0 0 1
T. Williams SP Trevor Williams SP 11 11 2.22 0 0 0 0 1 1 0
J. Adon SP Joan Adon SP 1 1 2.25 0 0 0 0 0 0 0
D. Law RP Derek Law RP 27 0 2.90 0 4 1 0 0 0 3
M. Gore SP MacKenzie Gore SP 11 11 2.91 0 0 0 0 4 0 3
J. Irvin SP Jake Irvin SP 11 11 3.43 0 0 0 0 6 1 1
M. Parker SP Mitchell Parker SP 8 8 3.45 0 0 0 0 3 0 4
R. Garcia RP Robert Garcia RP 24 0 5.09 0 7 2 0 0 0 1
J. Barnes RP Jacob Barnes RP 16 0 5.40 0 0 1 0 0 0 0
J. Weems RP Jordan Weems RP 23 0 5.75 0 4 5 0 0 0 1
P. Corbin SP Patrick Corbin SP 12 12 5.83 0 0 0 0 3 0 2
M. Barnes RP Matt Barnes RP 14 0 6.75 0 0 8 0 0 1 2
J. Rutledge RP Jackson Rutledge RP 1 0 9.00 0 0 1 0 0 0 0
T. Rainey RP Tanner Rainey RP 14 0 9.64 0 0 10 0 0 0 4
J. Gray SP Josiah Gray SP 2 2 14.04 0 0 0 0 0 0 0
Team 56 56 3.89 39 56 4 17 3 23

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. RuizKeibert Ruiz C 34 30 271 1 257 13 1 7
. GalloJoey Gallo 1B 29 28 229 0 214 15
. MenesesJoey Meneses 1B 26 26 225 0 207 18
. AbramsC.J. Abrams SS 52 52 214 5 63 146
. AdamsRiley Adams C 24 24 198 3 190 5 1 2
. GarciaLuis Garcia 2B 44 41 175 1 76 98
. YoungJacob Young CF 46 42 119 1 114 4
. LipscombTrey Lipscomb 3B 29 27 75 5 13 57
. WinkerJesse Winker LF 40 38 65 1 59 5
. SenzelNick Senzel 3B 22 21 61 3 10 48
. VargasIldemaro Vargas 2B 15 13 54 0 28 26
. ThomasLane Thomas RF 27 27 54 1 50 3
. RosarioEddie Rosario RF 21 18 51 1 49 1
. RosarioEddie Rosario LF 23 14 24 1 23 0
. VargasIldemaro Vargas 3B 15 8 22 1 2 19
. LipscombTrey Lipscomb 1B 4 2 19 1 16 2
. RoblesVictor Robles RF 7 5 18 0 17 1
. RosarioEddie Rosario CF 11 8 14 0 14 0
. MillasDrew Millas C 2 2 14 0 11 3 0 2
. NunezNasim Nunez SS 5 2 13 0 6 7
. IrvinJake Irvin P 11 11 12 0 4 8 1
. VargasIldemaro Vargas LF 9 4 10 1 9 0
. RoblesVictor Robles CF 7 5 9 1 8 0
. LipscombTrey Lipscomb 2B 2 2 8 1 3 4
. CorbinPatrick Corbin P 12 12 8 0 1 7 3
. CallAlex Call RF 5 4 8 0 7 1
. GoreMacKenzie Gore P 11 11 7 1 0 6 0
. GalloJoey Gallo RF 2 2 7 0 7 0
. FloroDylan Floro P 27 0 7 0 3 4 0
. WilliamsTrevor Williams P 11 11 6 0 2 4 0
. WeemsJordan Weems P 23 0 6 1 1 4 0
. CallAlex Call CF 2 1 5 0 5 0
. VargasIldemaro Vargas SS 3 2 4 0 2 2
. HarveyHunter Harvey P 27 0 4 0 3 1 0
. ParkerMitchell Parker P 8 8 4 0 2 2 0
. RaineyTanner Rainey P 14 0 3 0 2 1 0
. BarnesJacob Barnes P 16 0 2 0 1 1 0
. AdonJoan Adon P 1 1 2 0 0 2 0
. GalloJoey Gallo LF 1 0 2 0 2 0
. GarciaRobert Garcia P 24 0 2 1 0 1 0
. WinkerJesse Winker RF 2 0 1 0 1 0
. LawDerek Law P 27 0 1 0 1 0 0
. FinneganKyle Finnegan P 22 0 1 0 0 1 0
. NunezNasim Nunez 2B 2 0 1 1 0 0
. BarnesMatt Barnes P 14 0 1 0 1 0 0
. CallAlex Call LF 1 0 0 0 0 0
. RutledgeJackson Rutledge P 1 0 0 0 0 0 0
. GrayJosiah Gray P 2 2 0 0 0 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.