Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. Lewis 3B Royce Lewis 3B 1 1 1.000 2 1 2 0 0 1 1 0 0 0 0 1.000 2.500 3.500
M. Kepler RF Max Kepler RF 28 23 .305 95 13 29 10 0 3 17 1 0 8 17 .356 .505 .861
T. Larnach DH Trevor Larnach DH 22 22 .288 73 12 21 2 0 3 12 0 0 7 20 .346 .438 .784
R. Jeffers C Ryan Jeffers C 38 33 .275 131 22 36 12 0 10 31 1 0 10 31 .355 .595 .950
J. Miranda 3B Jose Miranda 3B 29 25 .275 91 12 25 7 0 2 9 1 0 4 16 .320 .418 .738
C. Correa SS Carlos Correa SS 27 27 .263 95 15 25 7 0 2 10 0 0 15 20 .360 .400 .760
W. Castro SS Willi Castro SS 44 40 .260 150 19 39 10 3 3 14 6 4 11 43 .321 .427 .748
B. Buxton CF Byron Buxton CF 28 24 .250 92 12 23 8 1 1 11 1 2 3 32 .300 .391 .691
A. Martin LF Austin Martin LF 30 23 .224 76 19 17 7 0 1 6 4 0 7 16 .289 .355 .644
E. Julien 2B Edouard Julien 2B 44 36 .217 138 21 30 6 0 7 15 5 0 21 54 .325 .413 .738
A. Kirilloff LF Alex Kirilloff LF 39 32 .207 116 16 24 6 3 3 12 0 0 10 30 .271 .388 .659
C. Santana 1B Carlos Santana 1B 41 39 .203 148 14 30 5 0 7 21 0 0 11 31 .272 .378 .650
C. Vazquez C Christian Vazquez C 26 24 .171 82 5 14 0 0 1 6 2 0 2 24 .195 .207 .402
M. Margot LF Manuel Margot LF 38 18 .169 83 8 14 2 0 1 9 2 0 8 19 .239 .229 .468
K. Farmer 3B Kyle Farmer 3B 35 20 .155 71 7 11 6 0 0 7 2 1 9 17 .268 .239 .507
M. Wallner RF Matt Wallner RF 13 8 .080 25 1 2 1 0 1 4 0 0 3 17 .273 .240 .513
J. Camargo DH Jair Camargo DH 2 1 .000 4 1 0 0 0 0 0 0 0 1 2 .200 .000 .200
Team 44 .232 1472 198 342 89 7 46 185 25 7 130 389 .305 .396 .701

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. Lewis 3B Royce Lewis 3B 1 1 5 0 0 0 2 0 0
M. Kepler RF Max Kepler RF 28 23 48 0 1 0 105 0 0
T. Larnach DH Trevor Larnach DH 22 22 32 0 1 3 81 0 0
R. Jeffers C Ryan Jeffers C 38 33 78 0 3 2 152 8 0
J. Miranda 3B Jose Miranda 3B 29 25 38 0 0 2 97 2 0
C. Correa SS Carlos Correa SS 27 27 38 0 1 2 111 0 0
W. Castro SS Willi Castro SS 44 40 64 0 1 2 165 3 0
B. Buxton CF Byron Buxton CF 28 24 36 0 1 1 100 4 0
A. Martin LF Austin Martin LF 30 23 27 0 0 1 83 0 0
E. Julien 2B Edouard Julien 2B 44 36 57 0 0 1 160 1 0
A. Kirilloff LF Alex Kirilloff LF 39 32 45 0 2 4 129 1 0
C. Santana 1B Carlos Santana 1B 41 39 56 0 0 4 162 3 2
C. Vazquez C Christian Vazquez C 26 24 17 2 2 3 89 1 0
M. Margot LF Manuel Margot LF 38 18 19 0 1 3 92 0 0
K. Farmer 3B Kyle Farmer 3B 35 20 17 0 0 3 82 2 1
M. Wallner RF Matt Wallner RF 13 8 6 0 1 0 33 4 0
J. Camargo DH Jair Camargo DH 2 1 0 0 0 0 5 0 0
Team 44 583 2 14 31 1648 29 3

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
W. Castro SS Willi Castro SS 1 0 0.1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
J. Staumont RP Josh Staumont RP 4 0 4.1 0 0 0 0 3 0 0 0 0.00 2 4 1.15
R. Henriquez RP Ronny Henriquez RP 1 0 2 0 0 0 0 2 0 0 0 0.00 1 2 1.50
B. Stewart RP Brock Stewart RP 13 0 13.1 0 0 0 0 8 1 1 1 0.68 6 17 1.05
J. Duran RP Jhoan Duran RP 8 0 8 0 1 3 3 4 1 1 1 1.13 1 9 0.63
D. Duarte RP Daniel Duarte RP 2 0 4 1 0 0 0 2 1 1 1 2.25 1 3 0.75
M. Bowman RP Matt Bowman RP 5 0 7.2 0 0 0 0 2 2 1 2 2.35 4 6 0.78
G. Jax RP Griffin Jax RP 20 0 18.2 3 2 5 7 13 6 1 6 2.89 7 25 1.07
S. Woods Richardson SP Simeon Woods Richardson SP 6 6 30.1 1 0 0 0 29 11 2 10 2.97 6 25 1.15
J. Alcala RP Jorge Alcala RP 8 0 11 1 1 0 0 9 5 0 4 3.27 6 10 1.36
J. Ryan SP Joe Ryan SP 9 9 53 2 3 0 0 47 24 7 21 3.57 7 58 1.02
B. Ober SP Bailey Ober SP 8 8 43 4 1 0 0 30 18 5 18 3.77 8 45 0.88
S. Okert RP Steven Okert RP 17 0 14.1 0 0 1 6 15 7 3 6 3.77 8 16 1.60
P. Lopez SP Pablo Lopez SP 9 9 50.1 4 3 0 0 45 23 7 22 3.93 8 58 1.05
K. Funderburk RP Kody Funderburk RP 15 0 19.2 1 0 0 0 20 11 2 10 4.58 8 21 1.42
C. Sands RP Cole Sands RP 16 0 18.2 1 0 2 3 16 10 3 10 4.82 4 25 1.07
C. Paddack SP Chris Paddack SP 8 8 42.1 4 2 0 0 60 23 7 23 4.89 10 41 1.65
C. Thielbar RP Caleb Thielbar RP 13 0 9.1 1 1 3 3 14 6 1 6 5.79 5 12 2.04
J. Jackson RP Jay Jackson RP 16 0 21.1 1 2 0 0 19 15 4 14 5.91 7 22 1.22
M. Tonkin RP Michael Tonkin RP 1 0 2 0 0 0 0 2 2 0 2 9.00 2 5 2.00
L. Varland SP Louie Varland SP 4 4 16.2 0 4 0 0 27 19 6 17 9.18 9 18 2.16
Team 44 44 390.1 24 20 14 22 367 185 52 174 4.01 110 422 1.22

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
W. Castro SS Willi Castro SS 1 0 0.00 0 0 1 0 0 0 0
J. Staumont RP Josh Staumont RP 4 0 0.00 0 0 4 0 0 0 0
R. Henriquez RP Ronny Henriquez RP 1 0 0.00 0 0 1 0 0 0 0
B. Stewart RP Brock Stewart RP 13 0 0.68 0 7 1 0 0 0 0
J. Duran RP Jhoan Duran RP 8 0 1.13 0 3 5 0 0 0 0
D. Duarte RP Daniel Duarte RP 2 0 2.25 0 0 0 0 0 0 0
M. Bowman RP Matt Bowman RP 5 0 2.35 0 3 1 0 0 0 0
G. Jax RP Griffin Jax RP 20 0 2.89 0 6 7 0 0 0 1
S. Woods Richardson SP Simeon Woods Richardson SP 6 6 2.97 0 0 0 0 2 0 1
J. Alcala RP Jorge Alcala RP 8 0 3.27 0 2 2 0 0 0 1
J. Ryan SP Joe Ryan SP 9 9 3.57 0 0 0 0 6 0 1
B. Ober SP Bailey Ober SP 8 8 3.77 0 0 0 0 4 0 0
S. Okert RP Steven Okert RP 17 0 3.77 0 2 4 0 0 0 2
P. Lopez SP Pablo Lopez SP 9 9 3.93 0 0 0 0 5 0 0
K. Funderburk RP Kody Funderburk RP 15 0 4.58 0 3 1 0 0 1 3
C. Sands RP Cole Sands RP 16 0 4.82 0 3 3 0 0 0 1
C. Paddack SP Chris Paddack SP 8 8 4.89 0 0 0 0 2 0 3
C. Thielbar RP Caleb Thielbar RP 13 0 5.79 0 3 5 0 0 0 1
J. Jackson RP Jay Jackson RP 16 0 5.91 0 1 9 0 0 0 0
M. Tonkin RP Michael Tonkin RP 1 0 9.00 0 0 0 0 0 0 0
L. Varland SP Louie Varland SP 4 4 9.18 0 0 0 0 0 0 0
Team 44 44 4.01 33 44 1 19 1 14

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlcalaJorge Alcala P 8 0 1 0 0 1 0
. BowmanMatt Bowman P 5 0 2 0 1 1 0
. BuxtonByron Buxton CF 24 20 52 0 51 1
. CastroWilli Castro SS 19 16 47 1 22 24 0
. CastroWilli Castro CF 15 11 35 1 33 1 0
. CastroWilli Castro 3B 15 10 19 0 7 12 0
. CastroWilli Castro LF 5 3 3 0 3 0 0
. CastroWilli Castro P 1 0 0 0 0 0 0
. CorreaCarlos Correa SS 27 27 98 2 44 52
. DuarteDaniel Duarte P 2 0 1 0 1 0 0
. DuranJhoan Duran P 8 0 0 0 0 0 0
. FarmerKyle Farmer 3B 24 11 35 0 12 23
. FarmerKyle Farmer 2B 17 8 22 0 8 14
. FarmerKyle Farmer SS 2 1 4 0 0 4
. FunderburkKody Funderburk P 15 0 2 1 0 1 0
. HenriquezRonny Henriquez P 1 0 0 0 0 0 0
. JacksonJay Jackson P 16 0 4 0 2 2 0
. JaxGriffin Jax P 20 0 4 0 1 3 0
. JeffersRyan Jeffers C 21 21 203 2 194 7 1 3
. JulienEdouard Julien 2B 44 36 133 2 40 91
. KeplerMax Kepler RF 27 22 38 0 37 1
. KirilloffAlex Kirilloff 1B 6 6 32 0 31 1
. KirilloffAlex Kirilloff LF 17 16 28 0 28 0
. KirilloffAlex Kirilloff RF 8 4 4 0 3 1
. LarnachTrevor Larnach LF 5 5 8 0 8 0
. LarnachTrevor Larnach RF 4 3 6 0 6 0
. LewisRoyce Lewis 3B 1 1 1 0 1 0
. LopezPablo Lopez P 9 9 5 1 3 1 0
. MargotManuel Margot RF 17 10 18 0 18 0
. MargotManuel Margot LF 21 5 16 0 16 0
. MargotManuel Margot CF 3 2 9 0 9 0
. MartinAustin Martin LF 16 12 24 0 24 0
. MartinAustin Martin CF 14 11 23 0 23 0
. MartinAustin Martin 2B 1 0 3 0 2 1
. MirandaJose Miranda 3B 24 22 34 1 8 25
. MirandaJose Miranda 1B 1 1 5 0 5 0
. OberBailey Ober P 8 8 4 0 1 3 0
. OkertSteven Okert P 17 0 0 0 0 0 0
. PaddackChris Paddack P 8 8 7 0 1 6 0
. RyanJoe Ryan P 9 9 9 0 5 4 0
. SandsCole Sands P 16 0 3 0 0 3 0
. SantanaCarlos Santana 1B 39 37 288 3 264 21
. StaumontJosh Staumont P 4 0 0 0 0 0 0
. StewartBrock Stewart P 13 0 2 0 1 1 0
. ThielbarCaleb Thielbar P 13 0 1 1 0 0 0
. TonkinMichael Tonkin P 1 0 0 0 0 0 0
. VarlandLouie Varland P 4 4 2 0 0 2 0
. VazquezChristian Vazquez C 24 23 244 1 235 8 0 4
. VazquezChristian Vazquez 3B 1 0 0 0 0 0
. WallnerMatt Wallner RF 6 5 11 0 11 0
. WallnerMatt Wallner LF 5 3 10 0 10 0
. Woods RichardsonSimeon Woods Richardson P 6 6 5 0 2 3 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.