Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. Vientos 3B Mark Vientos 3B 9 6 .357 28 5 10 4 0 2 5 0 0 3 5 .419 .714 1.133
J. Martinez DH J.D. Martinez DH 24 21 .294 85 5 25 6 0 2 9 0 0 5 27 .333 .435 .768
H. Bader CF Harrison Bader CF 42 36 .281 139 17 39 5 0 2 13 7 3 6 36 .324 .360 .684
S. Marte RF Starling Marte RF 45 43 .260 177 24 46 7 0 5 18 8 0 11 43 .309 .384 .693
T. Taylor LF Tyrone Taylor LF 38 22 .248 101 12 25 5 0 2 16 4 0 4 23 .274 .356 .630
T. Nido C Tomas Nido C 22 18 .246 61 5 15 1 0 2 4 0 0 2 14 .270 .361 .631
J. McNeil 2B Jeff McNeil 2B 48 46 .240 171 19 41 9 0 3 13 3 0 16 22 .312 .345 .657
F. Alvarez C Francisco Alvarez C 16 15 .236 55 8 13 4 0 1 8 1 0 4 14 .288 .364 .652
P. Alonso 1B Pete Alonso 1B 49 48 .236 191 28 45 11 0 11 24 1 0 19 41 .313 .466 .779
B. Baty 3B Brett Baty 3B 43 38 .228 136 14 31 3 0 3 15 0 0 12 38 .295 .316 .611
J. Wendle 2B Joey Wendle 2B 18 10 .222 36 3 8 1 0 0 1 1 0 1 9 .243 .250 .493
B. Nimmo LF Brandon Nimmo LF 46 44 .220 168 26 37 8 1 7 29 2 0 30 44 .361 .405 .766
D. Stewart DH DJ Stewart DH 39 25 .210 81 9 17 3 0 4 16 1 0 19 20 .375 .395 .770
F. Lindor SS Francisco Lindor SS 49 48 .203 197 28 40 10 0 7 23 6 2 15 33 .274 .360 .634
O. Narvaez C Omar Narvaez C 24 18 .155 58 4 9 2 0 0 4 0 0 2 11 .183 .190 .373
Z. Short 3B Zack Short 3B 10 3 .111 9 2 1 0 0 0 0 0 1 2 4 .273 .111 .384
Team 49 .237 1693 209 402 79 1 51 198 34 6 151 384 .309 .376 .685

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
M. Vientos 3B Mark Vientos 3B 9 6 20 0 0 0 31 0 0
J. Martinez DH J.D. Martinez DH 24 21 37 0 0 0 91 0 0
H. Bader CF Harrison Bader CF 42 36 50 0 0 4 148 3 1
S. Marte RF Starling Marte RF 45 43 68 1 1 3 192 2 0
T. Taylor LF Tyrone Taylor LF 38 22 36 1 1 2 107 0 0
T. Nido C Tomas Nido C 22 18 22 2 0 0 65 0 0
J. McNeil 2B Jeff McNeil 2B 48 46 59 1 0 1 190 2 0
F. Alvarez C Francisco Alvarez C 16 15 20 0 0 2 59 0 0
P. Alonso 1B Pete Alonso 1B 49 48 89 0 1 8 214 3 2
B. Baty 3B Brett Baty 3B 43 38 43 1 0 2 150 1 0
J. Wendle 2B Joey Wendle 2B 18 10 9 0 0 0 37 0 0
B. Nimmo LF Brandon Nimmo LF 46 44 68 0 0 1 205 7 0
D. Stewart DH DJ Stewart DH 39 25 32 0 1 3 104 3 0
F. Lindor SS Francisco Lindor SS 49 48 71 0 2 4 219 5 0
O. Narvaez C Omar Narvaez C 24 18 11 1 0 2 61 0 0
Z. Short 3B Zack Short 3B 10 3 1 1 0 0 12 0 0
Team 49 636 8 6 32 1885 26 3

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
D. Young RP Danny Young RP 2 0 3 1 0 0 0 2 1 0 0 0.00 3 3 1.67
B. Raley RP Brooks Raley RP 8 0 7 1 0 0 0 2 0 0 0 0.00 3 9 0.71
R. Garrett RP Reed Garrett RP 18 0 26 5 1 2 4 19 6 1 3 1.04 12 43 1.19
S. Reid-Foley RP Sean Reid-Foley RP 13 0 12.2 1 1 0 0 6 3 0 2 1.42 9 17 1.18
T. Jay RP Tyler Jay RP 2 0 4 0 0 0 0 5 1 0 1 2.25 1 1 1.50
J. Lopez RP Jorge Lopez RP 25 0 24 1 1 2 2 18 7 0 6 2.25 10 17 1.17
J. Walker RP Joshua Walker RP 6 0 7.1 0 0 0 0 4 2 0 2 2.45 3 7 0.95
D. Smith RP Drew Smith RP 10 0 10 1 0 1 1 10 4 0 3 2.70 7 11 1.70
T. Megill SP Tylor Megill SP 2 2 9 0 2 0 0 7 5 0 3 3.00 5 11 1.33
J. Butto SP Jose Butto SP 7 7 38 1 3 0 0 22 13 3 13 3.08 21 38 1.13
S. Manaea SP Sean Manaea SP 9 9 46.1 3 1 0 0 39 18 2 16 3.11 21 41 1.29
L. Severino SP Luis Severino SP 9 9 51.2 2 2 0 0 40 25 4 20 3.48 23 44 1.22
A. Ottavino RP Adam Ottavino RP 19 0 19 1 1 1 2 13 8 2 8 3.79 7 27 1.05
J. Diekman RP Jake Diekman RP 20 0 16.1 1 1 1 2 8 9 2 7 3.86 14 23 1.35
D. Nunez RP Dedniel Nunez RP 4 0 6.1 0 0 0 0 6 3 1 3 4.26 2 10 1.26
C. Scott P Christian Scott P 3 3 16.2 0 2 0 0 18 8 2 8 4.32 4 17 1.32
J. Quintana SP Jose Quintana SP 10 10 52.2 1 4 0 0 54 30 7 30 5.13 18 36 1.37
M. Tonkin RP Michael Tonkin RP 5 0 7 1 2 0 0 8 10 1 4 5.14 2 6 1.43
E. Diaz RP Edwin Diaz RP 18 0 18 1 1 5 8 15 13 5 11 5.50 7 27 1.22
G. Hartwig RP Grant Hartwig RP 4 0 6.2 0 0 0 0 6 6 1 5 6.75 4 4 1.50
Y. Ramirez RP Yohan Ramirez RP 5 0 8.1 0 1 0 1 11 7 1 7 7.56 4 11 1.80
A. Houser SP Adrian Houser SP 9 7 37.2 0 4 0 0 43 35 3 33 7.88 24 21 1.78
C. Sulser RP Cole Sulser RP 4 0 4.2 0 0 0 0 6 5 1 5 9.64 3 7 1.93
J. Lucchesi SP Joey Lucchesi SP 1 1 4.1 0 1 0 0 5 5 1 5 10.38 4 2 2.08
J. Teheran SP Julio Teheran SP 1 1 2.2 0 0 0 0 6 4 1 4 13.50 2 3 3.00
Team 49 49 439.1 21 28 12 20 373 228 38 199 4.08 213 436 1.33

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
D. Young RP Danny Young RP 2 0 0.00 0 0 2 0 0 0 0
B. Raley RP Brooks Raley RP 8 0 0.00 0 4 1 0 0 0 0
R. Garrett RP Reed Garrett RP 18 0 1.04 0 4 4 0 0 0 2
S. Reid-Foley RP Sean Reid-Foley RP 13 0 1.42 0 3 7 0 0 0 1
T. Jay RP Tyler Jay RP 2 0 2.25 0 0 2 0 0 0 1
J. Lopez RP Jorge Lopez RP 25 0 2.25 0 6 6 0 0 0 2
J. Walker RP Joshua Walker RP 6 0 2.45 0 0 2 0 0 1 1
D. Smith RP Drew Smith RP 10 0 2.70 0 3 1 0 0 0 2
T. Megill SP Tylor Megill SP 2 2 3.00 0 0 0 0 0 0 0
J. Butto SP Jose Butto SP 7 7 3.08 0 0 0 0 3 0 1
S. Manaea SP Sean Manaea SP 9 9 3.11 0 0 0 0 3 0 0
L. Severino SP Luis Severino SP 9 9 3.48 0 0 0 0 3 1 1
A. Ottavino RP Adam Ottavino RP 19 0 3.79 0 8 1 0 0 0 0
J. Diekman RP Jake Diekman RP 20 0 3.86 0 4 4 0 0 0 1
D. Nunez RP Dedniel Nunez RP 4 0 4.26 0 0 0 0 0 0 0
C. Scott P Christian Scott P 3 3 4.32 0 0 0 0 2 0 0
J. Quintana SP Jose Quintana SP 10 10 5.13 0 0 0 0 2 0 2
M. Tonkin RP Michael Tonkin RP 5 0 5.14 0 0 4 0 0 0 1
E. Diaz RP Edwin Diaz RP 18 0 5.50 0 1 9 0 0 0 2
G. Hartwig RP Grant Hartwig RP 4 0 6.75 0 0 2 0 0 0 0
Y. Ramirez RP Yohan Ramirez RP 5 0 7.56 0 0 1 0 0 1 3
A. Houser SP Adrian Houser SP 9 7 7.88 0 0 2 0 0 0 0
C. Sulser RP Cole Sulser RP 4 0 9.64 0 1 1 0 0 0 0
J. Lucchesi SP Joey Lucchesi SP 1 1 10.38 0 0 0 0 0 0 0
J. Teheran SP Julio Teheran SP 1 1 13.50 0 0 0 0 0 0 0
Team 49 49 4.08 34 49 13 3 20

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlonsoPete Alonso 1B 49 48 372 1 339 32
. AlvarezFrancisco Alvarez C 14 13 125 1 121 3 1 0
. BaderHarrison Bader CF 40 36 105 1 103 1
. BatyBrett Baty 3B 41 38 106 1 29 76
. ButtoJose Butto P 7 7 4 0 3 1 0
. DiazEdwin Diaz P 18 0 2 1 0 1 0
. DiekmanJake Diekman P 20 0 2 0 0 2 2
. GarrettReed Garrett P 18 0 4 1 1 2 1
. HartwigGrant Hartwig P 4 0 0 0 0 0 0
. HouserAdrian Houser P 9 7 9 0 2 7 0
. JayTyler Jay P 2 0 1 0 1 0 0
. LindorFrancisco Lindor SS 49 48 180 4 70 106
. LopezJorge Lopez P 25 0 2 1 1 0 0
. LucchesiJoey Lucchesi P 1 1 1 0 0 1 0
. ManaeaSean Manaea P 9 9 5 0 1 4 1
. MarteStarling Marte RF 40 38 73 2 67 4
. McNeilJeff McNeil 2B 44 42 185 4 85 96
. McNeilJeff McNeil LF 6 4 7 0 7 0
. MegillTylor Megill P 2 2 2 0 0 2 1
. NarvaezOmar Narvaez C 24 18 173 4 166 3 0 1
. NidoTomas Nido C 22 18 167 2 155 10 0 5
. NimmoBrandon Nimmo LF 40 36 55 1 51 3
. NimmoBrandon Nimmo CF 7 5 12 0 11 1
. NunezDedniel Nunez P 4 0 0 0 0 0 0
. OttavinoAdam Ottavino P 19 0 6 0 4 2 0
. QuintanaJose Quintana P 10 10 7 0 4 3 0
. RaleyBrooks Raley P 8 0 0 0 0 0 0
. RamirezYohan Ramirez P 5 0 0 0 0 0 0
. Reid-FoleySean Reid-Foley P 13 0 0 0 0 0 0
. ScottChristian Scott P 3 3 1 0 1 0 0
. SeverinoLuis Severino P 9 9 12 1 1 10 1
. ShortZack Short 3B 5 3 8 1 1 6
. ShortZack Short SS 1 0 2 0 2 0
. ShortZack Short 2B 1 0 0 0 0 0
. SmithDrew Smith P 10 0 0 0 0 0 0
. StewartDJ Stewart LF 5 3 5 0 5 0
. StewartDJ Stewart 1B 1 1 4 0 4 0
. StewartDJ Stewart RF 7 4 3 0 3 0
. SulserCole Sulser P 4 0 0 0 0 0 0
. TaylorTyrone Taylor CF 9 8 27 0 27 0
. TaylorTyrone Taylor RF 10 7 17 0 16 1
. TaylorTyrone Taylor LF 11 6 16 1 15 0
. TeheranJulio Teheran P 1 1 1 0 1 0 0
. TonkinMichael Tonkin P 5 0 2 0 2 0 0
. VientosMark Vientos 3B 9 6 17 0 4 13
. WalkerJoshua Walker P 6 0 2 0 2 0 0
. WendleJoey Wendle 2B 8 7 24 1 10 13
. WendleJoey Wendle SS 3 1 9 0 2 7
. WendleJoey Wendle 3B 7 2 7 2 1 4
. YoungDanny Young P 2 0 0 0 0 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.