Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. McMahon 3B Ryan McMahon 3B 44 44 .309 165 20 51 10 0 6 24 0 4 23 52 .389 .479 .868
E. Diaz C Elias Diaz C 38 36 .299 137 15 41 8 0 3 21 0 0 7 27 .342 .423 .765
J. Stallings C Jacob Stallings C 19 16 .296 54 7 16 2 0 2 11 0 0 5 11 .381 .444 .825
E. Tovar SS Ezequiel Tovar SS 43 43 .278 176 19 49 13 1 5 18 4 1 8 57 .316 .449 .765
B. Doyle CF Brenton Doyle CF 43 43 .274 157 28 43 9 2 5 13 8 1 13 50 .333 .452 .785
B. Rodgers 2B Brendan Rodgers 2B 40 37 .262 145 16 38 7 1 1 10 1 0 9 39 .305 .345 .650
J. Cave RF Jake Cave RF 30 13 .259 54 9 14 1 1 0 4 0 0 5 16 .317 .315 .632
C. Blackmon RF Charlie Blackmon RF 37 33 .239 134 19 32 7 3 1 18 2 0 12 17 .306 .358 .664
J. Beck OF Jordan Beck OF 16 15 .236 55 4 13 2 0 2 7 1 0 0 21 .236 .382 .618
S. Bouchard RF Sean Bouchard RF 17 16 .235 51 7 12 5 0 1 3 1 0 8 17 .350 .392 .742
E. Montero 1B Elehuris Montero 1B 39 36 .227 132 10 30 6 0 2 15 0 0 10 29 .278 .318 .596
N. Jones LF Nolan Jones LF 26 25 .170 94 11 16 5 1 1 7 2 1 9 37 .243 .277 .520
K. Bryant DH Kris Bryant DH 13 13 .149 47 3 7 2 0 1 6 0 0 4 18 .273 .255 .528
M. Toglia 1B Michael Toglia 1B 15 12 .106 47 7 5 0 0 4 8 0 0 1 20 .143 .362 .505
H. Goodman RF Hunter Goodman RF 8 6 .095 21 2 2 0 0 2 4 0 0 2 8 .208 .381 .589
A. Trejo 2B Alan Trejo 2B 13 8 .080 25 0 2 0 0 0 0 0 0 0 6 .080 .080 .160
Team 44 .248 1494 177 371 77 9 36 169 19 7 116 425 .308 .384 .692

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. McMahon 3B Ryan McMahon 3B 44 44 79 0 2 2 192 0 1
E. Diaz C Elias Diaz C 38 36 58 0 2 2 149 3 1
J. Stallings C Jacob Stallings C 19 16 24 0 1 4 63 3 0
E. Tovar SS Ezequiel Tovar SS 43 43 79 3 1 3 190 2 0
B. Doyle CF Brenton Doyle CF 43 43 71 3 0 2 174 1 0
B. Rodgers 2B Brendan Rodgers 2B 40 37 50 0 0 3 154 0 0
J. Cave RF Jake Cave RF 30 13 17 0 1 1 60 0 1
C. Blackmon RF Charlie Blackmon RF 37 33 48 0 0 1 147 1 1
J. Beck OF Jordan Beck OF 16 15 21 0 0 0 55 0 0
S. Bouchard RF Sean Bouchard RF 17 16 20 0 0 0 60 1 0
E. Montero 1B Elehuris Montero 1B 39 36 42 0 2 7 144 0 0
N. Jones LF Nolan Jones LF 26 25 26 0 0 2 103 0 1
K. Bryant DH Kris Bryant DH 13 13 12 0 0 2 55 4 0
M. Toglia 1B Michael Toglia 1B 15 12 17 0 0 1 49 1 0
H. Goodman RF Hunter Goodman RF 8 6 8 0 0 0 24 1 0
A. Trejo 2B Alan Trejo 2B 13 8 2 0 0 1 25 0 0
Team 44 574 6 9 31 1644 17 5

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Beeks RP Jalen Beeks RP 18 0 20.1 2 2 4 5 13 7 2 5 2.21 11 14 1.18
V. Vodnik RP Victor Vodnik RP 18 0 25.1 0 0 0 0 27 9 0 8 2.84 11 22 1.50
T. Blach RP Ty Blach RP 5 2 18 1 1 0 0 19 6 0 6 3.00 3 7 1.22
A. Gomber SP Austin Gomber SP 9 9 50.2 1 2 0 0 43 18 8 17 3.02 17 35 1.18
C. Quantrill SP Cal Quantrill SP 9 9 51.2 3 3 0 0 48 21 7 21 3.66 20 36 1.32
J. Lawrence RP Justin Lawrence RP 16 0 16.1 1 2 2 3 16 11 0 8 4.41 11 16 1.65
N. Mears RP Nick Mears RP 18 0 17.2 0 3 0 0 18 9 1 9 4.58 12 21 1.70
R. Feltner SP Ryan Feltner SP 9 9 49 1 4 0 0 59 33 6 31 5.69 14 42 1.49
J. Bird RP Jacob Bird RP 19 0 20.2 1 1 1 2 21 15 3 14 6.10 15 12 1.74
D. Hudson SP Dakota Hudson SP 8 8 39.2 1 6 0 0 42 30 5 27 6.13 25 23 1.69
P. Lambert RP Peter Lambert RP 11 3 24.2 2 2 0 0 31 20 3 20 7.30 10 21 1.66
A. Molina RP Anthony Molina RP 9 0 16.2 0 0 0 0 23 15 2 14 7.56 7 9 1.80
T. Kinley RP Tyler Kinley RP 17 0 16 2 0 1 1 21 15 4 15 8.44 11 14 2.00
N. Davis RP Noah Davis RP 1 0 3 0 0 0 0 5 3 1 3 9.00 0 2 1.67
K. Freeland SP Kyle Freeland SP 4 4 15.2 0 3 0 0 32 25 3 23 13.21 8 9 2.55
Team 44 44 385.1 15 29 8 11 418 237 45 221 5.16 175 283 1.54

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Beeks RP Jalen Beeks RP 18 0 2.21 0 1 9 0 0 0 2
V. Vodnik RP Victor Vodnik RP 18 0 2.84 0 1 2 0 0 0 2
T. Blach RP Ty Blach RP 5 2 3.00 0 0 1 0 0 0 0
A. Gomber SP Austin Gomber SP 9 9 3.02 0 0 0 0 4 0 1
C. Quantrill SP Cal Quantrill SP 9 9 3.66 0 0 0 0 6 0 1
J. Lawrence RP Justin Lawrence RP 16 0 4.41 0 2 8 0 0 0 0
N. Mears RP Nick Mears RP 18 0 4.58 0 4 5 0 0 0 3
R. Feltner SP Ryan Feltner SP 9 9 5.69 0 0 0 0 3 0 0
J. Bird RP Jacob Bird RP 19 0 6.10 0 4 3 0 0 0 1
D. Hudson SP Dakota Hudson SP 8 8 6.13 0 0 0 0 1 0 1
P. Lambert RP Peter Lambert RP 11 3 7.30 0 0 2 0 0 0 3
A. Molina RP Anthony Molina RP 9 0 7.56 0 0 7 0 0 0 2
T. Kinley RP Tyler Kinley RP 17 0 8.44 0 2 7 0 0 0 1
N. Davis RP Noah Davis RP 1 0 9.00 0 0 0 0 0 0 0
K. Freeland SP Kyle Freeland SP 4 4 13.21 0 0 0 0 0 0 1
Team 44 44 5.16 14 44 1 14 18

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. BeckJordan Beck LF 16 15 28 0 27 1
. BeeksJalen Beeks P 18 0 2 0 1 1 0
. BirdJacob Bird P 19 0 4 0 0 4 0
. BlachTy Blach P 5 2 5 0 1 4 0
. BlackmonCharlie Blackmon RF 9 9 17 0 15 2
. BouchardSean Bouchard RF 14 14 30 1 28 1
. BouchardSean Bouchard LF 3 1 1 0 1 0
. BryantKris Bryant 1B 4 4 30 0 27 3
. BryantKris Bryant RF 4 4 6 0 6 0
. CaveJake Cave RF 22 9 30 0 28 2
. CaveJake Cave LF 5 3 4 0 3 1
. CaveJake Cave CF 1 1 3 0 3 0
. DavisNoah Davis P 1 0 0 0 0 0 0
. DiazElias Diaz C 30 28 180 2 167 11 0 8
. DoyleBrenton Doyle CF 43 43 120 2 118 0
. FeltnerRyan Feltner P 9 9 8 0 4 4 1
. FreelandKyle Freeland P 4 4 5 1 1 3 0
. GomberAustin Gomber P 9 9 9 1 0 8 0
. GoodmanHunter Goodman 1B 3 3 27 0 25 2
. GoodmanHunter Goodman RF 4 2 7 0 7 0
. HudsonDakota Hudson P 8 8 5 0 1 4 0
. JonesNolan Jones LF 25 25 44 4 40 0
. KinleyTyler Kinley P 17 0 3 0 0 3 1
. LambertPeter Lambert P 11 3 1 0 0 1 0
. LawrenceJustin Lawrence P 16 0 1 0 1 0 0
. McMahonRyan McMahon 3B 44 44 134 6 24 104
. MearsNick Mears P 18 0 2 0 0 2 0
. MolinaAnthony Molina P 9 0 4 0 2 2 0
. MonteroElehuris Montero 1B 34 31 326 0 314 12
. QuantrillCal Quantrill P 9 9 8 0 5 3 0
. RodgersBrendan Rodgers 2B 40 37 162 1 51 110
. StallingsJacob Stallings C 19 16 132 1 124 7 0 3
. TogliaMichael Toglia 1B 10 6 59 0 54 5
. TogliaMichael Toglia RF 7 6 7 0 6 1
. TovarEzequiel Tovar SS 43 43 192 1 59 132
. TrejoAlan Trejo 2B 7 7 32 0 9 23
. TrejoAlan Trejo 3B 3 0 2 0 1 1
. TrejoAlan Trejo SS 1 1 2 0 0 2
. VodnikVictor Vodnik P 18 0 6 0 3 3 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.