Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
T. Trammell LF Taylor Trammell LF 5 0 1.000 1 2 1 0 0 0 0 0 0 1 0 1.000 1.000 2.000
J. Soto RF Juan Soto RF 46 46 .301 176 30 53 9 1 9 34 4 2 30 30 .400 .517 .917
J. Trevino C Jose Trevino C 28 21 .288 80 13 23 0 0 4 14 0 0 5 9 .333 .438 .771
A. Volpe SS Anthony Volpe SS 45 45 .272 180 29 49 6 2 6 23 9 1 19 46 .347 .428 .775
A. Judge CF Aaron Judge CF 46 46 .267 165 27 44 15 0 12 30 2 0 37 48 .405 .576 .981
J. Berti 3B Jon Berti 3B 13 11 .262 42 4 11 0 0 0 2 3 0 2 10 .295 .262 .557
O. Cabrera 3B Oswaldo Cabrera 3B 39 38 .256 133 18 34 5 0 4 20 2 0 8 25 .294 .383 .677
A. Rizzo 1B Anthony Rizzo 1B 45 45 .256 172 23 44 5 0 7 23 0 0 13 35 .323 .407 .730
J. Jones 3B Jahmai Jones 3B 11 2 .250 8 2 2 0 0 1 1 0 0 1 4 .400 .625 1.025
A. Verdugo LF Alex Verdugo LF 43 42 .250 152 21 38 9 0 5 21 1 1 19 18 .330 .408 .738
G. Stanton DH Giancarlo Stanton DH 39 37 .250 148 20 37 7 0 10 24 0 0 10 53 .297 .500 .797
G. Torres 2B Gleyber Torres 2B 46 44 .224 170 20 38 6 0 2 11 4 1 17 45 .300 .294 .594
A. Wells C Austin Wells C 27 25 .197 76 9 15 5 0 1 4 1 0 13 11 .308 .303 .611
T. Grisham CF Trent Grisham CF 18 12 .061 33 2 2 0 0 1 3 0 1 7 13 .244 .152 .396
Team 46 .255 1536 220 391 67 3 62 210 26 6 182 347 .336 .423 .759

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
T. Trammell LF Taylor Trammell LF 5 0 1 0 0 0 2 0 0
J. Soto RF Juan Soto RF 46 46 91 0 3 5 210 1 0
J. Trevino C Jose Trevino C 28 21 35 0 1 7 87 1 0
A. Volpe SS Anthony Volpe SS 45 45 77 1 1 3 204 2 0
A. Judge CF Aaron Judge CF 46 46 95 0 1 11 206 2 4
J. Berti 3B Jon Berti 3B 13 11 11 1 0 0 45 0 0
O. Cabrera 3B Oswaldo Cabrera 3B 39 38 51 0 2 2 143 0 0
A. Rizzo 1B Anthony Rizzo 1B 45 45 70 0 0 4 189 4 0
J. Jones 3B Jahmai Jones 3B 11 2 5 0 0 0 10 1 0
A. Verdugo LF Alex Verdugo LF 43 42 62 0 4 6 176 1 0
G. Stanton DH Giancarlo Stanton DH 39 37 74 0 0 4 158 0 0
G. Torres 2B Gleyber Torres 2B 46 44 50 1 1 2 191 2 0
A. Wells C Austin Wells C 27 25 23 0 2 1 91 0 0
T. Grisham CF Trent Grisham CF 18 12 5 0 0 2 42 1 0
Team 46 650 3 15 47 1754 15 4

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Maciejewski RP Josh Maciejewski RP 1 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
C. Holmes RP Clay Holmes RP 19 0 19.1 1 0 13 14 15 3 0 0 0.00 4 23 0.98
J. Loaisiga RP Jonathan Loaisiga RP 3 0 4 1 0 0 1 7 0 0 0 0.00 1 3 2.00
C. Beeter RP Clayton Beeter RP 1 0 1 0 0 0 0 1 0 0 0 0.00 0 0 1.00
M. Tonkin RP Michael Tonkin RP 5 0 6.2 0 1 0 1 5 4 0 0 0.00 2 5 1.05
N. Burdi RP Nick Burdi RP 9 0 6.2 1 0 0 0 2 1 0 1 1.35 7 8 1.35
R. Marinaccio RP Ron Marinaccio RP 9 0 12.2 1 0 0 1 5 2 1 2 1.42 5 10 0.79
C. Poteet SP Cody Poteet SP 1 1 6 1 0 0 0 6 1 1 1 1.50 0 4 1.00
L. Weaver RP Luke Weaver RP 16 0 28 3 0 0 0 14 7 2 7 2.25 5 30 0.68
C. Schmidt SP Clarke Schmidt SP 9 9 50.2 5 1 0 0 42 15 5 14 2.49 15 55 1.13
L. Gil SP Luis Gil SP 8 8 43 4 1 0 0 21 13 3 12 2.51 26 48 1.09
V. Gonzalez RP Victor Gonzalez RP 16 0 13.2 2 1 2 2 7 5 2 4 2.63 8 4 1.10
J. Cousins RP Jake Cousins RP 2 0 3 1 0 0 0 4 3 1 1 3.00 3 4 2.33
I. Hamilton RP Ian Hamilton RP 19 0 22.2 0 0 0 1 23 8 1 8 3.18 9 19 1.41
C. Rodon SP Carlos Rodon SP 9 9 49 4 2 0 0 46 19 8 18 3.31 14 49 1.22
M. Stroman SP Marcus Stroman SP 9 9 48.2 3 2 0 0 44 21 7 18 3.33 25 42 1.42
N. Cortes SP Nestor Cortes SP 10 10 60.2 2 4 0 0 52 25 7 24 3.56 12 57 1.05
D. Santana RP Dennis Santana RP 15 0 17.2 2 0 2 2 14 9 0 9 4.58 7 13 1.19
C. Ferguson RP Caleb Ferguson RP 19 0 15.2 0 3 1 2 14 13 3 10 5.74 8 19 1.40
J. Trevino C Jose Trevino C 1 0 1 0 0 0 0 2 2 0 2 18.00 1 0 3.00
Team 46 46 411 31 15 18 24 324 151 41 131 2.87 152 393 1.16

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Maciejewski RP Josh Maciejewski RP 1 0 0.00 0 0 1 0 0 0 0
C. Holmes RP Clay Holmes RP 19 0 0.00 0 0 15 0 0 0 1
J. Loaisiga RP Jonathan Loaisiga RP 3 0 0.00 0 0 0 0 0 0 0
C. Beeter RP Clayton Beeter RP 1 0 0.00 0 0 1 0 0 0 0
M. Tonkin RP Michael Tonkin RP 5 0 0.00 0 0 4 0 0 0 0
N. Burdi RP Nick Burdi RP 9 0 1.35 0 3 1 0 0 0 3
R. Marinaccio RP Ron Marinaccio RP 9 0 1.42 0 1 3 0 0 1 0
C. Poteet SP Cody Poteet SP 1 1 1.50 0 0 0 0 1 0 0
L. Weaver RP Luke Weaver RP 16 0 2.25 0 5 1 0 0 0 0
C. Schmidt SP Clarke Schmidt SP 9 9 2.49 0 0 0 0 2 0 1
L. Gil SP Luis Gil SP 8 8 2.51 0 0 0 0 3 2 3
V. Gonzalez RP Victor Gonzalez RP 16 0 2.63 0 1 6 0 0 0 0
J. Cousins RP Jake Cousins RP 2 0 3.00 0 0 1 0 0 0 1
I. Hamilton RP Ian Hamilton RP 19 0 3.18 0 6 3 0 0 0 0
C. Rodon SP Carlos Rodon SP 9 9 3.31 0 0 0 0 5 1 0
M. Stroman SP Marcus Stroman SP 9 9 3.33 0 0 0 0 3 0 1
N. Cortes SP Nestor Cortes SP 10 10 3.56 0 0 0 0 5 0 0
D. Santana RP Dennis Santana RP 15 0 4.58 0 1 5 0 0 0 0
C. Ferguson RP Caleb Ferguson RP 19 0 5.74 0 7 4 0 0 0 2
J. Trevino C Jose Trevino C 1 0 18.00 0 0 1 0 0 0 0
Team 46 46 2.87 24 46 5 19 4 12

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. BeeterClayton Beeter P 1 0 0 0 0 0 0
. BertiJon Berti 3B 12 11 31 3 5 23
. BurdiNick Burdi P 9 0 0 0 0 0 0
. CabreraOswaldo Cabrera 3B 35 35 103 4 35 64
. CabreraOswaldo Cabrera 1B 4 1 11 0 10 1
. CabreraOswaldo Cabrera SS 2 1 4 0 2 2
. CabreraOswaldo Cabrera 2B 1 1 3 0 2 1
. CabreraOswaldo Cabrera LF 1 0 0 0 0 0
. CabreraOswaldo Cabrera RF 1 0 0 0 0 0
. CortesNestor Cortes P 10 10 7 0 2 5 2
. CousinsJake Cousins P 2 0 0 0 0 0 0
. FergusonCaleb Ferguson P 19 0 2 0 2 0 0
. GilLuis Gil P 8 8 12 1 8 3 1
. GonzalezVictor Gonzalez P 16 0 6 0 3 3 1
. GrishamTrent Grisham CF 17 12 26 0 25 1
. HamiltonIan Hamilton P 19 0 4 0 4 0 0
. HolmesClay Holmes P 19 0 2 0 2 0 0
. JonesJahmai Jones 2B 2 1 5 0 1 4
. JonesJahmai Jones 3B 3 0 2 0 1 1
. JonesJahmai Jones LF 2 1 0 0 0 0
. JonesJahmai Jones RF 1 0 0 0 0 0
. JudgeAaron Judge CF 34 34 79 0 78 1
. JudgeAaron Judge LF 3 3 9 0 9 0
. LoaisigaJonathan Loaisiga P 3 0 3 0 1 2 0
. MaciejewskiJosh Maciejewski P 1 0 0 0 0 0 0
. MarinaccioRon Marinaccio P 9 0 2 0 1 1 0
. PoteetCody Poteet P 1 1 2 0 2 0 0
. RizzoAnthony Rizzo 1B 45 45 334 3 282 49
. RodonCarlos Rodon P 9 9 4 0 0 4 2
. SantanaDennis Santana P 15 0 3 0 2 1 1
. SchmidtClarke Schmidt P 9 9 13 1 6 6 3
. SotoJuan Soto RF 46 46 108 0 104 4
. StromanMarcus Stroman P 9 9 15 1 7 7 0
. TonkinMichael Tonkin P 5 0 0 0 0 0 0
. TorresGleyber Torres 2B 45 44 160 5 68 87
. TrammellTaylor Trammell LF 2 0 1 0 1 0
. TrammellTaylor Trammell RF 2 0 0 0 0 0
. TrevinoJose Trevino C 25 21 203 2 193 8 2 0 9
. TrevinoJose Trevino P 1 0 0 0 0 0 0
. VerdugoAlex Verdugo LF 43 42 92 0 91 1
. VerdugoAlex Verdugo CF 3 0 2 0 2 0
. VerdugoAlex Verdugo RF 1 0 1 0 1 0
. VolpeAnthony Volpe SS 45 45 178 5 74 99
. WeaverLuke Weaver P 16 0 4 1 2 1 0
. WellsAustin Wells C 27 25 214 3 207 4 1 3
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.