Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Canario LF Alexander Canario LF 13 7 .273 22 4 6 1 0 1 2 1 0 2 11 .360 .455 .815
G. Cooper 1B Garrett Cooper 1B 12 9 .270 37 3 10 1 1 1 6 0 0 4 13 .341 .432 .773
M. Tauchman RF Mike Tauchman RF 52 48 .266 177 33 47 9 1 4 17 4 1 28 44 .370 .395 .765
C. Bellinger CF Cody Bellinger CF 44 44 .260 177 19 46 9 1 8 26 2 1 16 31 .323 .458 .781
S. Suzuki RF Seiya Suzuki RF 33 32 .258 132 20 34 6 0 5 19 2 1 9 36 .318 .417 .735
N. Hoerner 2B Nico Hoerner 2B 51 51 .256 195 28 50 13 1 2 15 6 2 21 22 .342 .364 .706
P. Crow-Armstrong CF Pete Crow-Armstrong CF 25 19 .246 61 5 15 2 1 1 9 5 0 3 14 .299 .361 .660
M. Busch 1B Michael Busch 1B 54 47 .241 166 28 40 8 1 8 23 1 1 23 67 .335 .446 .781
I. Happ LF Ian Happ LF 53 52 .223 193 29 43 11 1 6 24 2 1 28 60 .326 .383 .709
N. Madrigal 3B Nick Madrigal 3B 50 21 .221 86 5 19 3 0 0 10 1 0 4 10 .280 .256 .536
P. Wisdom 1B Patrick Wisdom 1B 24 13 .218 55 5 12 4 1 2 10 3 0 6 18 .302 .436 .738
D. Swanson SS Dansby Swanson SS 47 45 .206 165 23 34 5 1 4 13 4 2 16 51 .279 .321 .600
C. Morel 3B Christopher Morel 3B 57 57 .200 200 25 40 4 1 10 35 5 2 29 51 .305 .380 .685
M. Amaya C Miguel Amaya C 39 35 .196 112 8 22 2 1 2 13 0 0 8 30 .258 .286 .544
Y. Gomes C Yan Gomes C 28 23 .154 78 6 12 1 0 2 5 0 0 1 32 .173 .244 .417
M. Mastrobuoni 2B Miles Mastrobuoni 2B 19 11 .125 40 5 5 1 0 0 2 0 0 5 9 .222 .150 .372
M. Mervis DH Matt Mervis DH 9 8 .115 26 1 3 1 0 0 3 0 0 1 8 .148 .154 .302
L. Vazquez SS Luis Vazquez SS 2 0 .000 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 58 .228 1923 248 438 81 11 56 232 36 11 204 508 .309 .369 .678

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
A. Canario LF Alexander Canario LF 13 7 10 0 0 0 25 1 0
G. Cooper 1B Garrett Cooper 1B 12 9 16 0 0 1 41 0 0
M. Tauchman RF Mike Tauchman RF 52 48 70 0 1 3 208 2 0
C. Bellinger CF Cody Bellinger CF 44 44 81 0 1 4 195 1 4
S. Suzuki RF Seiya Suzuki RF 33 32 55 0 3 0 148 4 0
N. Hoerner 2B Nico Hoerner 2B 51 51 71 0 1 5 222 5 1
P. Crow-Armstrong CF Pete Crow-Armstrong CF 25 19 22 2 1 0 69 2 0
M. Busch 1B Michael Busch 1B 54 47 74 0 3 1 194 2 1
I. Happ LF Ian Happ LF 53 52 74 0 1 4 224 2 0
N. Madrigal 3B Nick Madrigal 3B 50 21 22 1 0 2 94 3 0
P. Wisdom 1B Patrick Wisdom 1B 24 13 24 0 1 0 63 1 0
D. Swanson SS Dansby Swanson SS 47 45 53 0 1 1 183 1 0
C. Morel 3B Christopher Morel 3B 57 57 76 0 4 6 236 3 2
M. Amaya C Miguel Amaya C 39 35 32 1 2 3 125 2 0
Y. Gomes C Yan Gomes C 28 23 19 0 1 1 81 1 0
M. Mastrobuoni 2B Miles Mastrobuoni 2B 19 11 6 0 0 1 45 0 0
M. Mervis DH Matt Mervis DH 9 8 4 0 0 0 28 0 0
L. Vazquez SS Luis Vazquez SS 2 0 0 0 0 0 1 0 0
Team 58 709 4 20 32 2182 30 8

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Assad SP Javier Assad SP 12 12 63.1 4 1 0 0 49 18 6 16 2.27 26 61 1.18
S. Imanaga SP Shota Imanaga SP 10 10 58 5 1 0 0 48 14 5 12 1.86 10 59 1.00
B. Brown RP Ben Brown RP 13 6 46.1 1 1 0 0 32 14 2 14 2.72 17 55 1.06
J. Steele SP Justin Steele SP 6 6 32.1 0 2 0 0 27 17 6 16 4.45 7 31 1.05
M. Leiter RP Mark Leiter RP 24 0 22 1 3 0 1 21 12 1 9 3.68 8 30 1.32
H. Wesneski RP Hayden Wesneski RP 13 3 32.2 2 3 0 0 27 10 2 9 2.48 7 29 1.04
J. Taillon SP Jameson Taillon SP 8 8 44.1 3 2 0 0 44 20 5 14 2.84 12 29 1.26
J. Wicks SP Jordan Wicks SP 5 5 23 1 2 0 0 26 15 2 12 4.70 9 28 1.52
K. Hendricks SP Kyle Hendricks SP 9 7 36.1 0 4 0 0 56 42 11 41 10.16 13 27 1.90
Y. Almonte RP Yency Almonte RP 17 0 15.2 1 0 1 2 9 7 1 6 3.45 8 20 1.09
K. Thompson RP Keegan Thompson RP 9 0 12.2 1 1 0 0 11 10 2 7 4.97 6 19 1.34
H. Neris RP Hector Neris RP 21 0 20 5 0 6 8 17 7 1 7 3.15 15 16 1.60
L. Little RP Luke Little RP 18 1 16.1 1 1 0 0 8 10 1 9 4.96 13 15 1.29
D. Smyly RP Drew Smyly RP 11 0 16 2 3 0 1 14 11 3 9 5.06 9 15 1.44
J. Cuas RP Jose Cuas RP 9 0 13.1 0 0 0 0 16 12 3 11 7.43 6 14 1.65
A. Alzolay RP Adbert Alzolay RP 18 0 17.1 1 4 4 9 19 13 6 9 4.67 6 13 1.44
D. Palencia RP Daniel Palencia RP 7 0 11 0 1 1 1 11 9 0 8 6.55 8 12 1.73
C. Brewer RP Colten Brewer RP 7 0 11.2 0 0 0 1 9 5 1 4 3.09 4 12 1.11
R. Lovelady RP Richard Lovelady RP 7 0 5.2 0 1 0 1 9 5 1 5 7.94 2 6 1.94
P. Hodge RP Porter Hodge RP 3 0 2.1 0 0 0 0 1 0 0 0 0.00 0 6 0.43
T. Miller RP Tyson Miller RP 5 0 6 0 0 0 0 4 0 0 0 0.00 0 6 0.67
J. Merryweather RP Julian Merryweather RP 4 0 4.2 0 0 0 0 4 1 0 1 1.93 2 6 1.29
P. Wisdom 1B Patrick Wisdom 1B 1 0 0.1 0 0 0 0 1 0 0 0 0.00 1 0 6.00
M. Mervis DH Matt Mervis DH 1 0 0.2 0 0 0 0 7 6 0 6 81.00 0 0 10.50
Team 58 58 513.2 28 30 12 24 471 259 60 225 3.94 190 511 1.29

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
P. Hodge RP Porter Hodge RP 3 0 0.00 0 0 3 0 0 0 1
T. Miller RP Tyson Miller RP 5 0 0.00 0 1 3 0 0 0 0
P. Wisdom 1B Patrick Wisdom 1B 1 0 0.00 0 0 1 0 0 0 0
S. Imanaga SP Shota Imanaga SP 10 10 1.86 0 0 0 0 6 0 0
J. Merryweather RP Julian Merryweather RP 4 0 1.93 0 1 0 0 0 0 1
J. Assad SP Javier Assad SP 12 12 2.27 0 0 0 0 3 0 2
H. Wesneski RP Hayden Wesneski RP 13 3 2.48 0 1 2 0 2 0 0
B. Brown RP Ben Brown RP 13 6 2.72 0 1 0 0 2 0 2
J. Taillon SP Jameson Taillon SP 8 8 2.84 0 0 0 0 3 0 3
C. Brewer RP Colten Brewer RP 7 0 3.09 0 0 3 0 0 0 1
H. Neris RP Hector Neris RP 21 0 3.15 0 3 10 0 0 2 1
Y. Almonte RP Yency Almonte RP 17 0 3.45 0 6 2 0 0 0 1
M. Leiter RP Mark Leiter RP 24 0 3.68 0 8 2 0 0 0 1
J. Steele SP Justin Steele SP 6 6 4.45 0 0 0 0 1 0 0
A. Alzolay RP Adbert Alzolay RP 18 0 4.67 0 1 11 0 0 0 0
J. Wicks SP Jordan Wicks SP 5 5 4.70 0 0 0 0 1 0 3
L. Little RP Luke Little RP 18 1 4.96 0 2 4 0 0 0 3
K. Thompson RP Keegan Thompson RP 9 0 4.97 0 0 5 0 0 0 0
D. Smyly RP Drew Smyly RP 11 0 5.06 0 0 4 0 0 0 4
D. Palencia RP Daniel Palencia RP 7 0 6.55 0 0 3 0 0 0 0
J. Cuas RP Jose Cuas RP 9 0 7.43 0 0 2 0 0 0 2
R. Lovelady RP Richard Lovelady RP 7 0 7.94 0 2 0 0 0 0 0
K. Hendricks SP Kyle Hendricks SP 9 7 10.16 0 0 2 0 0 0 0
M. Mervis DH Matt Mervis DH 1 0 81.00 0 0 0 0 0 0 0
Team 58 58 3.94 26 58 4 18 2 25

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlmonteYency Almonte P 17 0 0 0 0 0 0
. AlzolayAdbert Alzolay P 18 0 3 0 1 2 2
. AmayaMiguel Amaya C 38 35 318 2 310 6 3 5
. AssadJavier Assad P 12 12 9 1 3 5 1
. BellingerCody Bellinger CF 35 35 89 0 87 2
. BellingerCody Bellinger 1B 2 2 14 0 13 1
. BellingerCody Bellinger RF 2 1 3 0 3 0
. BrewerColten Brewer P 7 0 2 0 2 0 0
. BrownBen Brown P 13 6 3 0 3 0 0
. BuschMichael Busch 1B 51 47 361 4 331 26
. BuschMichael Busch 3B 1 0 0 0 0 0
. CanarioAlexander Canario LF 8 4 16 0 16 0
. CanarioAlexander Canario RF 5 3 8 0 8 0
. CooperGarrett Cooper 1B 3 3 23 0 22 1
. CooperGarrett Cooper LF 2 0 1 0 1 0
. CooperGarrett Cooper C 0 0 0 0 0 0 0 0
. Crow-ArmstrongPete Crow-Armstrong CF 22 19 50 1 49 0
. CuasJose Cuas P 9 0 1 0 1 0 0
. GomesYan Gomes C 28 23 214 0 208 6 0 3
. HappIan Happ LF 45 45 95 0 92 3
. HendricksKyle Hendricks P 9 7 10 0 4 6 1
. HodgePorter Hodge P 3 0 0 0 0 0 0
. HoernerNico Hoerner 2B 45 44 173 5 60 108
. HoernerNico Hoerner SS 9 7 28 1 7 20
. ImanagaShota Imanaga P 10 10 8 0 2 6 2
. LeiterMark Leiter P 24 0 1 0 0 1 0
. LittleLuke Little P 18 1 4 0 0 4 0
. LoveladyRichard Lovelady P 7 0 3 0 2 1 0
. MadrigalNick Madrigal 3B 35 11 38 2 10 26
. MadrigalNick Madrigal 2B 15 10 30 0 11 19
. MastrobuoniMiles Mastrobuoni SS 6 6 31 1 10 20
. MastrobuoniMiles Mastrobuoni 2B 7 4 19 0 8 11
. MastrobuoniMiles Mastrobuoni 3B 2 0 3 1 0 2
. MastrobuoniMiles Mastrobuoni LF 1 1 1 0 1 0
. MerryweatherJulian Merryweather P 4 0 0 0 0 0 0
. MervisMatt Mervis 1B 1 0 1 0 1 0 0
. MervisMatt Mervis P 1 0 0 0 0 0 0
. MillerTyson Miller P 5 0 0 0 0 0 0
. MorelChristopher Morel 3B 45 45 100 6 28 66
. NerisHector Neris P 21 0 2 0 0 2 0
. PalenciaDaniel Palencia P 7 0 1 0 0 1 0
. SmylyDrew Smyly P 11 0 1 0 0 1 1
. SteeleJustin Steele P 6 6 3 0 0 3 1
. SuzukiSeiya Suzuki RF 27 26 50 1 47 2
. SwansonDansby Swanson SS 46 45 159 4 56 99
. TaillonJameson Taillon P 8 8 8 1 3 4 0
. TauchmanMike Tauchman RF 30 26 50 1 48 1
. TauchmanMike Tauchman LF 9 8 16 0 16 0
. TauchmanMike Tauchman CF 9 4 12 0 12 0
. ThompsonKeegan Thompson P 9 0 1 1 0 0 0
. VazquezLuis Vazquez SS 1 0 0 0 0 0
. WesneskiHayden Wesneski P 13 3 9 0 6 3 0
. WicksJordan Wicks P 5 5 0 0 0 0 0
. WisdomPatrick Wisdom 1B 10 6 58 1 55 2 0
. WisdomPatrick Wisdom 3B 5 2 11 1 1 9 0
. WisdomPatrick Wisdom RF 3 2 3 0 3 0 0
. WisdomPatrick Wisdom P 1 0 1 0 0 1 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.