American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
33 15 .688 14-6 19-9 28-11 5-4 9-4 1-3 27-9 6-6 6-3 8-2
29 15 .659 2.0 15-7 14-8 29-15 0-0 6-6 3-3 17-11 12-4 8-6 6-4
25 23 .521 8.0 9-10 16-13 9-10 16-13 9-4 3-2 18-18 7-5 8-4 6-4
23 24 .489 9.5 12-6 11-18 23-24 0-0 6-5 2-3 17-17 6-7 10-7 4-6
20 25 .444 11.5 10-12 10-13 8-12 12-13 4-8 1-1 17-19 3-6 7-7 4-6
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
30 17 .638 13-3 17-14 28-16 2-1 7-6 6-2 23-15 7-2 1-2 6-4
29 19 .604 1.5 11-9 18-10 27-18 2-1 7-7 1-1 23-15 6-4 3-3 7-3
24 22 .522 5.5 13-11 11-11 22-21 2-1 6-4 1-0 17-17 7-5 2-3 3-7
23 23 .500 6.5 12-16 11-7 19-21 4-2 8-9 3-3 17-18 6-5 8-6 4-6
14 33 .298 16.0 6-15 8-18 13-31 1-2 5-8 2-2 10-26 4-7 5-9 5-5
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
25 22 .532 7-9 18-13 22-19 3-3 8-4 2-1 17-18 8-4 11-7 5-5
24 24 .500 1.5 8-10 16-14 10-10 14-14 8-4 3-0 16-16 8-8 7-8 3-7
21 26 .447 4.0 5-8 16-18 17-24 4-2 4-9 2-4 15-17 6-9 5-9 8-2
19 30 .388 7.0 11-11 8-19 17-29 2-1 7-7 2-2 13-21 6-9 8-4 1-9
18 29 .383 7.0 4-13 14-16 11-26 7-3 4-8 0-2 12-27 6-2 7-8 4-6

American League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
33 15 .688 233 154 79 16-6 17-9 8-8 11-1 8-3 8-2 W7 98.5 60.7% 97.9%
29 15 .659 2.0 221 163 58 17-10 12-5 7-2 7-2 7-5 6-4 W1 95.3 35.0% 93.1%
25 23 .521 8.0 198 227 -29 14-12 11-11 9-8 3-6 5-5 6-4 L1 86.5 3.7% 50.7%
23 24 .489 9.5 207 179 28 10-13 13-11 1-6 3-7 9-4 4-6 W1 75.7 0.0% 4.2%
20 25 .444 11.5 164 210 -46 10-11 10-14 7-8 3-7 3-3 4-6 W1 79.6 0.0% 10.8%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
30 17 .638 228 169 59 15-6 15-11 6-4 10-5 13-6 6-4 W3 89.1 52.5% 73.8%
29 19 .604 1.5 221 166 55 18-8 11-11 7-6 8-5 11-5 7-3 W3 76.2 2.5% 7.2%
24 22 .522 5.5 204 201 3 11-11 13-11 4-8 12-10 6-1 3-7 L6 88.8 38.6% 66.0%
23 23 .500 6.5 193 176 17 10-13 13-10 2-4 10-6 3-7 4-6 L1 80.2 6.4% 16.6%
14 33 .298 16.0 133 232 -99 10-14 4-19 4-5 5-19 0-0 5-5 L3 57.2 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
25 22 .532 177 176 1 15-10 10-12 4-6 4-6 6-3 5-5 L1 89.1 40.4% 67.0%
24 24 .500 1.5 220 214 6 12-13 12-11 2-1 6-4 9-11 3-7 L1 85.4 17.8% 42.9%
21 26 .447 4.0 216 222 -6 13-13 8-13 3-7 4-5 9-5 8-2 W1 90.3 41.4% 68.9%
19 30 .388 7.0 180 240 -60 10-13 9-17 4-6 3-10 4-10 1-9 L8 56.4 0.0% <1.0%
18 29 .383 7.0 203 233 -30 6-16 12-13 7-12 2-8 2-1 4-6 W1 71.2 0.0% <1.0%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
34 14 .708 12-7 22-7 32-13 2-1 10-4 4-3 22-6 12-8 6-2 8-2
26 16 .619 5.0 9-4 17-12 24-15 2-1 6-7 4-2 17-12 9-4 11-5 6-4
21 25 .457 12.0 10-12 11-13 20-20 1-5 8-6 3-5 17-18 4-7 3-6 3-7
20 25 .444 12.5 10-15 10-10 15-23 5-2 4-7 1-3 13-18 7-7 9-11 2-8
15 33 .313 19.0 9-15 6-18 7-15 8-18 6-5 5-3 14-17 1-16 4-8 5-5
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
27 19 .587 13-8 14-11 27-19 0-0 9-6 2-0 23-16 4-3 10-10 6-4
26 22 .542 2.0 12-11 14-11 23-19 3-3 9-9 2-3 22-17 4-5 7-5 4-6
22 26 .458 6.0 13-13 9-13 18-26 4-0 9-8 4-1 12-19 10-7 4-10 5-5
20 26 .435 7.0 6-15 14-11 19-24 1-2 5-6 1-4 15-20 5-6 8-7 5-5
19 28 .404 8.5 8-12 11-16 17-24 2-4 1-11 1-2 13-17 6-11 7-8 3-7
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
32 17 .653 9-8 23-9 27-14 5-3 6-5 3-3 20-12 12-5 4-2 6-4
24 24 .500 7.5 9-8 15-16 21-22 3-2 4-6 1-0 17-18 7-6 1-2 5-5
23 25 .479 8.5 13-7 10-18 20-22 3-3 5-6 1-2 18-18 5-7 2-4 6-4
22 25 .468 9.0 10-6 12-19 10-12 12-13 8-5 2-4 16-13 6-12 4-8 5-5
15 31 .326 15.5 6-12 9-19 13-21 2-10 4-8 1-3 12-21 3-10 6-8 7-3

National League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
34 14 .708 256 176 80 19-8 15-6 11-5 7-7 10-0 8-2 W3 101.9 64.6% 99.8%
26 16 .619 5.0 195 157 38 15-7 11-9 10-5 2-1 3-5 6-4 L3 98.6 35.4% 99.0%
21 25 .457 12.0 199 212 -13 10-14 11-11 5-8 10-8 3-3 3-7 W1 80.9 0.0% 25.9%
20 25 .444 12.5 176 195 -19 7-10 13-15 5-5 2-4 4-5 2-8 L5 66.3 0.0% <1.0%
15 33 .313 19.0 184 266 -82 8-18 7-15 4-12 3-8 4-5 5-5 L1 65.1 0.0% <1.0%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
27 19 .587 235 197 38 12-9 15-10 3-0 13-7 1-2 6-4 L1 90.9 56.0% 88.7%
26 22 .542 2.0 212 204 8 14-9 12-13 5-6 5-5 9-6 4-6 L1 89.4 42.0% 82.6%
22 26 .458 6.0 180 207 -27 9-12 13-14 8-6 7-7 3-3 5-5 W1 67.4 0.0% <1.0%
20 26 .435 7.0 175 224 -49 8-12 12-14 5-6 1-6 6-7 5-5 L1 72.9 0.0% 3.5%
19 28 .404 8.5 195 202 -7 9-13 10-15 7-6 1-2 4-12 3-7 L3 76.6 1.6% 8.9%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
32 17 .653 253 168 85 18-9 14-8 11-4 7-4 10-7 6-4 W3 102.9 97.1% 99.8%
24 24 .500 7.5 223 209 14 10-16 14-8 2-3 9-6 12-13 5-5 W2 87.3 2.7% 66.8%
23 25 .479 8.5 197 225 -28 15-10 8-15 5-8 4-2 12-11 6-4 W4 75.1 0.0% 7.2%
22 25 .468 9.0 224 225 -1 12-13 10-12 0-3 9-6 9-8 5-5 W1 78.5 0.0% 16.7%
15 31 .326 15.5 182 255 -73 9-12 6-19 0-6 1-5 8-12 7-3 L3 57.0 0.0% <1.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.