American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
24 12 .667 12-5 12-7 24-12 0-0 4-4 2-2 13-8 11-4 6-5 7-3
25 13 .658 10-5 15-8 22-10 3-3 9-3 1-3 20-7 5-6 6-3 7-3
19 18 .514 5.5 9-6 10-12 19-18 0-0 4-4 1-3 15-12 4-6 7-4 5-5
19 19 .500 6.0 7-8 12-11 6-9 13-10 6-3 3-1 13-14 6-5 8-4 6-4
17 20 .459 7.5 8-9 9-11 7-11 10-9 3-4 0-1 14-15 3-5 7-7 4-6
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
24 13 .649 11-3 13-10 24-13 0-0 6-5 6-2 17-12 7-1 1-2 5-5
21 15 .583 2.5 11-8 10-7 21-15 0-0 5-3 1-0 15-12 6-3 2-3 8-2
22 16 .579 2.5 9-8 13-8 20-15 2-1 6-7 1-1 19-13 3-3 3-3 5-5
19 18 .514 5.0 12-13 7-5 17-17 2-1 7-8 3-2 13-17 6-1 5-3 4-6
9 28 .243 15.0 4-11 5-17 8-26 1-2 4-8 2-2 7-24 2-4 3-8 4-6
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
22 17 .564 8-8 14-9 10-7 12-10 7-4 2-0 15-12 7-5 7-5 7-3
20 17 .541 1.0 4-7 16-10 17-14 3-3 7-4 2-1 13-14 7-3 11-7 5-5
14 23 .378 7.0 3-12 11-11 9-21 5-2 4-5 0-1 10-22 4-1 6-6 4-6
18 21 .462 4.0 11-9 7-12 16-20 2-1 7-6 2-1 12-14 6-7 8-4 6-4
12 24 .333 8.5 3-8 9-16 8-22 4-2 1-9 1-4 7-16 5-8 3-8 5-5

American League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
24 12 .667 187 134 53 12-7 12-5 6-1 7-2 5-4 7-3 W1 97.2 57.7% 96.2%
25 13 .658 185 131 54 13-5 12-8 6-7 5-1 8-2 7-3 W5 94.8 37.2% 93.2%
19 18 .514 5.5 164 130 34 7-9 12-9 0-3 3-7 9-4 5-5 L2 77.2 0.0% 8.4%
19 19 .500 6.0 154 185 -31 13-10 6-9 3-4 3-6 5-5 6-4 L1 87.0 4.3% 48.9%
17 20 .459 7.5 134 178 -44 8-7 9-13 5-5 2-5 3-3 4-6 W1 79.9 0.0% 16.1%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
24 13 .649 182 141 41 12-6 12-7 6-4 6-2 11-5 5-5 W1 87.6 34.1% 54.8%
21 15 .583 2.5 168 154 14 10-8 11-7 2-4 12-7 5-1 8-2 W1 89.7 59.2% 73.5%
22 16 .579 2.5 175 129 46 15-8 7-8 7-6 8-5 4-2 5-5 W1 73.4 1.8% 4.5%
19 18 .514 5.0 149 143 6 8-9 11-9 2-4 10-6 2-5 4-6 L1 76.8 4.9% 9.9%
9 28 .243 15.0 107 196 -89 5-12 4-16 4-2 2-18 0-0 4-6 W1 54.9 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
22 17 .564 199 170 29 10-9 12-8 2-1 5-2 8-9 7-3 W1 90.4 42.5% 74.7%
20 17 .541 1.0 138 126 12 11-8 9-9 3-4 2-4 4-2 5-5 L1 90.5 40.4% 71.8%
14 23 .378 7.0 154 188 -34 4-11 10-12 7-12 1-5 0-0 4-6 W2 70.2 0.0% <1.0%
18 21 .462 4.0 154 182 -28 10-13 8-8 4-6 3-7 3-4 6-4 L1 58.8 0.0% <1.0%
12 24 .333 8.5 158 190 -32 7-12 5-12 2-7 2-4 5-5 5-5 L4 87.1 17.0% 47.1%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
26 12 .684 9-6 17-6 26-12 0-0 8-2 2-1 19-6 7-6 6-2 8-2
22 12 .647 2.0 8-4 14-8 20-11 2-1 6-6 4-2 15-8 7-4 11-5 4-6
18 18 .500 7.0 9-10 9-8 13-16 5-2 4-5 1-2 11-13 7-5 7-7 6-4
18 18 .500 7.0 9-9 9-9 18-15 0-3 6-4 2-3 14-16 4-2 3-6 5-5
10 29 .256 16.5 6-13 4-16 5-14 5-15 3-4 2-3 9-15 1-14 2-7 4-6
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
21 15 .583 12-6 9-9 21-15 0-0 8-4 2-0 18-12 3-3 9-8 4-6
22 16 .579 10-8 12-8 19-13 3-3 7-6 1-3 20-12 2-4 7-5 5-5
17 21 .447 5.0 10-10 7-11 13-21 4-0 6-5 4-0 9-16 8-5 4-10 3-7
16 20 .444 5.0 8-7 8-13 15-18 1-2 1-6 1-0 10-12 6-8 7-8 2-8
15 21 .417 6.0 5-14 10-7 14-19 1-2 3-6 1-4 11-16 4-5 4-5 3-7
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
26 13 .667 8-7 18-6 21-10 5-3 5-4 1-3 14-9 12-4 4-2 8-2
20 20 .500 6.5 8-7 12-13 17-18 3-2 3-5 1-0 14-16 6-4 1-2 6-4
17 20 .459 8.0 6-5 11-15 8-10 9-10 5-4 2-3 12-11 5-9 2-4 5-5
17 21 .447 8.5 9-6 8-15 14-18 3-3 4-6 0-1 14-15 3-6 2-4 4-6
8 28 .222 16.5 3-10 5-18 6-18 2-10 3-8 1-3 6-19 2-9 3-8 1-9

National League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
26 12 .684 191 139 52 15-7 11-5 3-3 7-7 10-0 8-2 L1 98.9 47.9% 98.1%
22 12 .647 2.0 172 131 41 13-4 9-8 8-4 0-0 3-3 4-6 W2 99.9 51.2% 98.4%
18 18 .500 7.0 151 159 -8 7-10 11-8 5-2 2-4 4-5 6-4 L1 72.0 0.0% 2.6%
18 18 .500 7.0 161 156 5 9-10 9-8 2-1 10-8 3-3 5-5 W2 82.9 0.0% 32.9%
10 29 .256 16.5 143 222 -79 5-15 5-14 1-9 3-8 4-5 4-6 L3 62.6 0.0% <1.0%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
21 15 .583 177 158 19 7-7 14-8 3-0 8-5 1-2 4-6 L1 89.7 43.4% 81.1%
22 16 .579 174 161 13 13-6 9-10 4-4 2-1 9-6 5-5 L1 91.2 52.6% 84.4%
17 21 .447 5.0 134 156 -22 8-10 9-11 8-6 2-2 3-3 3-7 L2 66.6 0.0% <1.0%
16 20 .444 5.0 157 158 -1 9-12 7-8 7-6 1-2 1-4 2-8 L7 79.8 3.5% 16.3%
15 21 .417 6.0 126 161 -35 6-11 9-10 5-6 0-3 6-7 3-7 L4 72.1 0.0% 2.3%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
26 13 .667 214 140 74 15-8 11-5 11-4 4-3 7-4 8-2 W7 105.0 97.0% 99.8%
20 20 .500 6.5 198 182 16 8-12 12-8 0-3 9-6 10-9 6-4 W1 89.2 3.0% 69.2%
17 20 .459 8.0 185 173 12 9-10 8-10 0-3 6-5 9-8 5-5 W3 77.9 0.0% 9.5%
17 21 .447 8.5 145 179 -34 9-7 8-14 5-8 2-1 8-8 4-6 W2 75.6 0.0% 5.1%
8 28 .222 16.5 129 213 -84 5-12 3-16 0-6 1-5 4-9 1-9 L4 52.2 0.0% <1.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.